Description
Valley Craft’s Drum Trucks are the answer to safe and effective manual transport and handling of drum inventories. Featuring our exclusive EZY-Rol(TM) design and spring-loaded standard chime hook, the operator never has to touch the drum. Choice of Steel or Aluminum frames, and 2-wheel or 4-wheel models. Shoes adjust to handle 30- and 55-gallon drums up to 1,000 pounds. Some models are available with optional hand brakes for added safety. Replaceable wheels, shoes, and axles available. Four additional chime hooks are available to better assist with specific types of drums (comes with standard; but Locking, Fiber, Cable Hoop, and Plastic Chimes also available). Customize further with your choice of three available wheel options.
Additional information
Weight | 40-78 lbs |
---|---|
Dimensions | 18- × 24-26 × 53-60 in |
brakes | Brakes, No Brakes |
chime-hook | Cable Hoop, Fiber Drum, Locking Cover, Plastic Drum, Standard |
frame-material | Aluminum, Aluminum Frame, Steel, Steel Frame |
wheel-style | Mold On, Molded-on Rubber, Pneumatic, Pneumatic Wheels, Solid, Solid Wheels |
wheels-qty | 2, 4 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 40 |
Product Depth | 15 |
Product Height | 53 |
Product Length | 15 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 26 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 67 |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 26 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 12 |
Product Height | 54 |
Product Length | 12 |
Product Width | 24 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 50 |
Product Depth | 12 |
Product Height | 54 |
Product Length | 12 |
Product Width | 24 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 14 |
Product Height | 54 |
Product Length | 14 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 70 |
Product Depth | 14 |
Product Height | 54 |
Product Length | 14 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 54 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 46 |
Product Depth | 15 |
Product Height | 54 |
Product Length | 15 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 70 |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 55 |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 78 |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 24 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 67 |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 52 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 70 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 45 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 46 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 70 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 51 |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Aluminum Frame |
Shoe Size | 3 x 5.5 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 78 |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Chime Hook | Standard |
Drum Diameter | Varies by chime hook |
Drum Size | 30-55gallons |
Drum Type | Varies by chime hook |
Frame Material | Steel Frame |
Shoe Size | 3 x 5.5 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 53 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 26 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 12 |
Product Height | 54 |
Product Length | 12 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 14 |
Product Height | 54 |
Product Length | 14 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 54 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 53 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 26 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 12 |
Product Height | 54 |
Product Length | 12 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 14 |
Product Height | 54 |
Product Length | 14 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 54 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 53 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 26 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 12 |
Product Height | 54 |
Product Length | 12 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 14 |
Product Height | 54 |
Product Length | 14 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 54 |
Product Length | 15 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 54 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 18 |
Product Height | 54 |
Product Length | 18 |
Product Width | 24 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 16 |
Product Height | 60 |
Product Length | 16 |
Product Width | 25 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Four |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Depth | 15 |
Product Height | 60 |
Product Length | 15 |
Product Width | 25 |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Depth | 15 |
Product Height | 53 |
Product Length | 15 |
Product Width | 25 |
Customer Service
Parts & ServiceM-F 7:30AM - 4:30PM CST
651-345-3386
651-345-6535
E Mail Customer Service