EZY-Tilt® Standard Two-Wheel Pallet Trucks
Description
Valley Craft’s EZY-Tilt® 2 wheel Pallet Trucks make material handling easier than ever before. The EZY-Tilt® design allows the operator to simply slide the angled forks under the load, tilt forward to lock forks in place, then break-over the load. Heavy duty, all-welded construction available in either Steel or Aluminum, with choice of Pneumatic, Solid Rubber, or Mold-On Rubber tires. All models provide 1,000-pounds load capacity.
Additional information
Weight | 59-85 lbs |
---|---|
Dimensions | 11- × 14.5 × 48 in |
brakes | Brakes, No Brakes |
frame-material | Aluminum Frame, Steel Frame |
wheel-style | Pneumatic Wheels, Solid Wheels |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 78 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Steel Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 84 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Steel Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 85 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Steel Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | N/A |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 62 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Aluminum Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | N/A |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 60 |
Product Depth | 10 |
Product Height | 48 |
Product Length | 10 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Aluminum Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | N/A |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 12 x 3.5 in. |
Tire Style | Pneumatic |
Product Weight | 66 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Aluminum Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Silver |
---|---|
Material | Aluminum |
Load Capacity | 1000 lbs |
Paint Type | N/A |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 64 |
Product Depth | 10 |
Product Height | 48 |
Product Length | 10 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Aluminum Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 1000 lbs |
Paint Type | Powder Coat |
Misc Related | F89510,F89509 |
Tire Qty | Two |
Tire Size | 10 x 2.5 in. |
Tire Style | Solid Rubber |
Product Weight | 74 |
Product Depth | 11 |
Product Height | 48 |
Product Length | 11 |
Product Width | 14.5 |
Frame Height | 48 |
Frame Material | Steel Frame |
Frame Depth | 14.5 |
Frame Width | 14.5 |
Shoe Size | 13.75 in. |
Customer Service
Parts & ServiceM-F 7:30AM - 4:30PM CST
651-345-3386
651-345-6535
E Mail Customer Service