Pre-Configured Trailers
Description
Valley Craft’s Pre-configured Quad Steer Trailers make selecting the right style easy. All Quad-Steer Trailers accurately track around corners with the smallest footprint and virtually no drift – some of the most precise tracking trailers in the industry. Select from a number of trailer combinations, based on the overall size and load capacity you need. Trailers can link together to form a train. Durable powder coat finish in Green.
Additional information
Weight | 270-681 lbs |
---|---|
Dimensions | 60-96 × 36-48 × 192-23.5 in |
load-capacity | 2000 Lbs, 4000 Lbs, 6000 Lbs |
trailer-deck-size | 36"W x 60"L, 36"W x 72"L, 48"W x 96"L |
trailer-hitch-style | Pin & Clevis, Ring & Pintle |
trailer-wheels | 10" Molded On, 12" Poly, 16" Pneumatic, 20" Pneumatic |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 6000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 20" |
Tire Style | Pneumatic |
Product Weight | 681 |
Product Depth | 96 |
Product Height | 23.5 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 2000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 16" |
Tire Style | Pneumatic |
Product Weight | 270 |
Product Depth | 60 |
Product Height | 19.2 |
Product Length | 60 |
Product Width | 36 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 2000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 16" |
Tire Style | Pneumatic |
Product Weight | 284 |
Product Depth | 72 |
Product Height | 19.2 |
Product Length | 72 |
Product Width | 36 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 2000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 10" |
Tire Style | Molded on |
Product Weight | 377 |
Product Depth | 96 |
Product Height | 16.2 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 2000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 12" |
Tire Style | Poly |
Product Weight | 382 |
Product Depth | 96 |
Product Height | 19.5 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 2000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 16" |
Tire Style | Pneumatic |
Product Weight | 404 |
Product Depth | 96 |
Product Height | 19.2 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 4000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 12" |
Tire Style | Poly |
Product Weight | 492 |
Product Depth | 96 |
Product Height | 19.5 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 4000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 12" |
Tire Style | Poly |
Product Weight | 524 |
Product Depth | 96 |
Product Height | 19.5 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 4000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 16" |
Tire Style | Pneumatic |
Product Weight | 540 |
Product Depth | 96 |
Product Height | 21.5 |
Product Length | 96 |
Product Width | 48 |
Color | Green |
---|---|
Material | Steel |
Load Capacity | 6000 lbs |
Paint Type | Powder Coat |
Tire Configuration | Four |
Tire Size | 12" |
Tire Style | Poly |
Product Weight | 607 |
Product Depth | 96 |
Product Height | 19.5 |
Product Length | 96 |
Product Width | 48 |
Customer Service
Parts & ServiceM-F 7:30AM - 4:30PM CST
651-345-3386
651-345-6535
E Mail Customer Service