Industrial Workbenches
Description
Take your workstations with you with a Mobile Industrial Workbench. Store and transport your workstation materials in any of these mobile cabinets for quick and easy access to tools and supplies. Several models available with different configurations. Durable powder coat finish in gray.
Additional information
Weight | 116-181 lbs |
---|---|
Dimensions | 20-21 × 23-46 × 34 in |
cabinet-configuration | 2 Doors, 2 Drawers, 1 Door, 23" Wide, Drawers, 23" Wide, Drawers & Door, 36" Wide, Doors, 36" Wide, Drawers & Door, 4 Drawers, 4 Drawers, 1 Door, 46" Wide, Doors, 46" Wide, Drawers & Door |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 159 |
Product Depth | 21 |
Product Height | 34 |
Product Length | 21 |
Product Width | 36 |
Back Panel Option | No |
Shelf Upper Lip | 3-in Back |
Cabinet Width | 36 |
Cabinet Depth | 21 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Door Qty | 1 |
Drawer Qty | 4 |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 143 |
Product Depth | 21 |
Product Height | 34 |
Product Length | 21 |
Product Width | 46 |
Back Panel Option | No |
Shelf Upper Lip | 3-in Back |
Cabinet Width | 46 |
Cabinet Depth | 21 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Door Qty | 2 |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 119 |
Product Depth | 21 |
Product Height | 34 |
Product Length | 21 |
Product Width | 36 |
Back Panel Option | No |
Shelf Upper Lip | 3-in Back |
Cabinet Width | 36 |
Cabinet Depth | 21 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Door Qty | 2 |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 116 |
Product Depth | 20 |
Product Height | 34 |
Product Length | 20 |
Product Width | 23 |
Back Panel Option | No |
Shelf Upper Lip | 0.5-in Back and Sides |
Cabinet Width | 23 |
Cabinet Depth | 20 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Door Qty | 1 |
Drawer Qty | 2 |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 133 |
Product Depth | 20 |
Product Height | 34 |
Product Length | 20 |
Product Width | 23 |
Back Panel Option | No |
Shelf Upper Lip | 0.5-in Back and Sides |
Cabinet Width | 23 |
Cabinet Depth | 20 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Drawer Qty | 4 |
Color | Gray |
---|---|
Material | Steel |
Load Capacity | 800 lbs |
Paint Type | Powder Coat |
Tire Configuration | 2 Rigid, 2 Swivel |
Tire Qty | Four |
Tire Size | 5 x 2 in. |
Tire Style | Solid Rubber |
Product Weight | 181 |
Product Depth | 21 |
Product Height | 34 |
Product Length | 21 |
Product Width | 46 |
Back Panel Option | No |
Shelf Upper Lip | 3-in Back |
Cabinet Width | 46 |
Cabinet Depth | 21 |
Cabinet Height | 34 |
Top Surface Material | Steel |
Door Qty | 1 |
Drawer Qty | 4 |
Customer Service
Parts & ServiceM-F 7:30AM - 4:30PM CST
651-345-3386
651-345-6535
E Mail Customer Service